Payload 3kg, Reach 630mm Collaborative table-top robot HCR-3A provides the optimal solution to whom needs the proximate co-worker. It can be easily installed and operated even in narrow space such as inside of industrial machine. HCR-is suitable for light-weight handling tasks of electronic industry such as inspection, screw driving and assembly. As HCR-3A weighs only 13kg(28.5lb), it is easy to deploy without changing your manufacturing layout.
Specification
Technical Specifications are subject to change without notice.Degree of freedom | 6 rotating joints | ||
---|---|---|---|
Payload | 3kg (6.6lb) | ||
Weight | 13kg (28.5lb) | ||
Reach | 630mm (24.8in) | ||
Joint Range | J1, J2, J4, J5 : ± 360° J3: ± 160° , J6: Infinite | ||
Joint Speed | J1,J2,J3 : Max 180°/sec J4,J5,J6: Max 360°/sec | ||
Linear Speed(Typical) | 1m/s (39.4 in/s) | ||
Repeatability | ±0.05mm | ||
IP LEVEL | IP64 | ||
I/O port | Control-Box | Tool Conn | |
Digital In/Out | 16 / 16 | 2 / 2 | |
Analog In | 2 | 2 | |
EtherCAT | - | 1 | |
Safety/Emergency | Yes | - | |
Footprint | Ø128 mm | ||
Cable Length | Robot to Controller : 6m, T/P to Controller: 5m (Need Chinese translation) | ||
Control Box Size | 450 mm x 560 mm x 223 mm (W x H x D) | ||
Communication | TCP/IP, Modbus/TCP | ||
Power Supply | 100-240 VAC, 50-60Hz (1kW) | ||
Ambient Temperature | 0 ˚C ~ 50 ˚C | ||
Safety | EN ISO 13849-1 Cat.3, PL d / EN ISO 10218-1, CE MD, KCs |
HCR Software Rodi
Hanwha Robotics HCR robot software Rodi is easy for anyone to use due to its intuitive UI
Programmable with a simple click
- Icon based commands
- Alerts to minimize programming errors
Identify robot motion flow at a glance
- Video editor-like program structure
- Visualized the tact-time for each task
Various methods to programming
- Script, tree structure
Frequent-use applications are easier to program
- Pattern function allows make easier to apply stacking, palletizing or circle move.
-
Do you want to discover moreHCR Applications
about HCR's applications?
HCR Applications